Mosques and prayer times in Grenoble
11 mosques · · 29 Jumada al-Ula 1448
Today in Grenoble
- Fajr
- Dhuhr
- Asr
- Maghrib
- Isha
Next · Dhuhr in 2 h 48 min · calculated for Grenoble
Mosques in Grenoble
Sorted by distance from the city centre- Mosquée Capuche46 Rue du Général Ferrié · 0.3 kmDhuhr
- Mosquée Ibn Badis15 Rue des Trembles · 1 kmDhuhr
- Mosquée At-TawbaRue Colombine · 1.2 kmDhuhr
- Mosquée As-Sounnah Village Olympique4 Place Lionel Terray · 1.3 kmDhuhr
- Mosquée de Teisseire9 Avenue Paul Cocat · 1.3 kmDhuhr
- Mosquée At-Taqwa9 Allée des Frênes · 1.6 kmDhuhr
- Mosquée Abu Hurayra54 · 1.7 kmDhuhr
- Mosquée El QalamRue Gérin Entrée derrière 4 rue Marx Dormoy, Rue Gérin, 38000 Grenoble · 1.8 kmDhuhr
- Masjid Abou Bakr45 Rue Anatole France · 1.9 kmDhuhr
- Mosquée Turque de la Communauté Islamique du Milli Görüs68 Avenue Jules Vallès · 1.9 kmDhuhr
- El feth2 kmDhuhr
8 of 11
November 2026 prayer times in Grenoble
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1Sunday 1 | 6:10 | 7:16 | 12:21 | 14:59 | 17:25 | 18:30 |
| Mon 2Monday 2 | 6:11 | 7:17 | 12:21 | 14:58 | 17:24 | 18:29 |
| Tue 3Tuesday 3 | 6:13 | 7:18 | 12:21 | 14:57 | 17:22 | 18:28 |
| Wed 4Wednesday 4 | 6:14 | 7:20 | 12:21 | 14:56 | 17:21 | 18:27 |
| Thu 5Thursday 5 | 6:15 | 7:21 | 12:21 | 14:55 | 17:20 | 18:26 |
| Fri 6Friday 6Friday | 6:16 | 7:23 | 12:21 | 14:54 | 17:18 | 18:24 |
| Sat 7Saturday 7 | 6:18 | 7:24 | 12:21 | 14:53 | 17:17 | 18:23 |
| Sun 8Sunday 8 | 6:19 | 7:25 | 12:21 | 14:52 | 17:16 | 18:22 |
| Mon 9Monday 9 | 6:20 | 7:27 | 12:21 | 14:51 | 17:14 | 18:21 |
| Tue 10Tuesday 10 | 6:21 | 7:28 | 12:21 | 14:50 | 17:13 | 18:20 |
| Wed 11Wednesday 11 | 6:23 | 7:30 | 12:21 | 14:49 | 17:12 | 18:19 |
| Thu 12Thursday 12 | 6:24 | 7:31 | 12:21 | 14:48 | 17:11 | 18:18 |
| Fri 13Friday 13Friday | 6:25 | 7:32 | 12:21 | 14:47 | 17:10 | 18:17 |
| Sat 14Saturday 14 | 6:26 | 7:34 | 12:22 | 14:46 | 17:09 | 18:16 |
| Sun 15Sunday 15 | 6:27 | 7:35 | 12:22 | 14:46 | 17:08 | 18:15 |
| Mon 16Monday 16 | 6:29 | 7:36 | 12:22 | 14:45 | 17:07 | 18:15 |
| Tue 17Tuesday 17 | 6:30 | 7:38 | 12:22 | 14:44 | 17:06 | 18:14 |
| Wed 18Wednesday 18 | 6:31 | 7:39 | 12:22 | 14:43 | 17:05 | 18:13 |
| Thu 19Thursday 19 | 6:32 | 7:40 | 12:22 | 14:43 | 17:04 | 18:12 |
| Fri 20Friday 20Friday | 6:33 | 7:42 | 12:23 | 14:42 | 17:03 | 18:12 |
| Sat 21Saturday 21 | 6:35 | 7:43 | 12:23 | 14:41 | 17:02 | 18:11 |
| Sun 22Sunday 22 | 6:36 | 7:44 | 12:23 | 14:41 | 17:02 | 18:10 |
| Mon 23Monday 23 | 6:37 | 7:46 | 12:23 | 14:40 | 17:01 | 18:10 |
| Tue 24Tuesday 24 | 6:38 | 7:47 | 12:24 | 14:40 | 17:00 | 18:09 |
| Wed 25Wednesday 25 | 6:39 | 7:48 | 12:24 | 14:39 | 17:00 | 18:09 |
| Thu 26Thursday 26 | 6:40 | 7:49 | 12:24 | 14:39 | 16:59 | 18:08 |
| Fri 27Friday 27Friday | 6:41 | 7:51 | 12:25 | 14:38 | 16:58 | 18:08 |
| Sat 28Saturday 28 | 6:42 | 7:52 | 12:25 | 14:38 | 16:58 | 18:07 |
| Sun 29Sunday 29 | 6:43 | 7:53 | 12:25 | 14:38 | 16:57 | 18:07 |
| Mon 30Monday 30 | 6:44 | 7:54 | 12:26 | 14:37 | 16:57 | 18:07 |
Friday
Times move by a minute or two each day.