Mosques and prayer times in Villers-lès-Nancy
1 mosque · · 29 Jumada al-Ula 1448
Today in Villers-lès-Nancy
- Fajr
- Dhuhr
- Asr
- Maghrib
- Isha
Next · Dhuhr in 2 h 46 min · calculated for Villers-lès-Nancy
Mosques in Villers-lès-Nancy
November 2026 prayer times in Villers-lès-Nancy
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1Sunday 1 | 6:12 | 7:22 | 12:19 | 14:48 | 17:16 | 18:26 |
| Mon 2Monday 2 | 6:13 | 7:23 | 12:19 | 14:47 | 17:14 | 18:24 |
| Tue 3Tuesday 3 | 6:14 | 7:25 | 12:19 | 14:46 | 17:12 | 18:23 |
| Wed 4Wednesday 4 | 6:16 | 7:26 | 12:19 | 14:45 | 17:11 | 18:21 |
| Thu 5Thursday 5 | 6:17 | 7:28 | 12:19 | 14:43 | 17:09 | 18:20 |
| Fri 6Friday 6Friday | 6:19 | 7:30 | 12:19 | 14:42 | 17:08 | 18:19 |
| Sat 7Saturday 7 | 6:20 | 7:31 | 12:19 | 14:41 | 17:06 | 18:17 |
| Sun 8Sunday 8 | 6:21 | 7:33 | 12:19 | 14:40 | 17:05 | 18:16 |
| Mon 9Monday 9 | 6:23 | 7:34 | 12:19 | 14:39 | 17:04 | 18:15 |
| Tue 10Tuesday 10 | 6:24 | 7:36 | 12:19 | 14:38 | 17:02 | 18:14 |
| Wed 11Wednesday 11 | 6:26 | 7:38 | 12:19 | 14:37 | 17:01 | 18:13 |
| Thu 12Thursday 12 | 6:27 | 7:39 | 12:20 | 14:36 | 16:59 | 18:12 |
| Fri 13Friday 13Friday | 6:28 | 7:41 | 12:20 | 14:35 | 16:58 | 18:10 |
| Sat 14Saturday 14 | 6:30 | 7:42 | 12:20 | 14:34 | 16:57 | 18:09 |
| Sun 15Sunday 15 | 6:31 | 7:44 | 12:20 | 14:33 | 16:56 | 18:08 |
| Mon 16Monday 16 | 6:32 | 7:45 | 12:20 | 14:32 | 16:55 | 18:07 |
| Tue 17Tuesday 17 | 6:34 | 7:47 | 12:20 | 14:31 | 16:53 | 18:06 |
| Wed 18Wednesday 18 | 6:35 | 7:48 | 12:21 | 14:30 | 16:52 | 18:06 |
| Thu 19Thursday 19 | 6:36 | 7:50 | 12:21 | 14:29 | 16:51 | 18:05 |
| Fri 20Friday 20Friday | 6:38 | 7:51 | 12:21 | 14:29 | 16:50 | 18:04 |
| Sat 21Saturday 21 | 6:39 | 7:53 | 12:21 | 14:28 | 16:49 | 18:03 |
| Sun 22Sunday 22 | 6:40 | 7:54 | 12:22 | 14:27 | 16:48 | 18:02 |
| Mon 23Monday 23 | 6:41 | 7:56 | 12:22 | 14:26 | 16:47 | 18:02 |
| Tue 24Tuesday 24 | 6:43 | 7:57 | 12:22 | 14:26 | 16:47 | 18:01 |
| Wed 25Wednesday 25 | 6:44 | 7:59 | 12:22 | 14:25 | 16:46 | 18:00 |
| Thu 26Thursday 26 | 6:45 | 8:00 | 12:23 | 14:25 | 16:45 | 18:00 |
| Fri 27Friday 27Friday | 6:46 | 8:01 | 12:23 | 14:24 | 16:44 | 17:59 |
| Sat 28Saturday 28 | 6:48 | 8:03 | 12:23 | 14:24 | 16:44 | 17:59 |
| Sun 29Sunday 29 | 6:49 | 8:04 | 12:24 | 14:23 | 16:43 | 17:58 |
| Mon 30Monday 30 | 6:50 | 8:05 | 12:24 | 14:23 | 16:42 | 17:58 |
Friday
Times move by a minute or two each day.