Mosques and prayer times in Strasbourg
14 mosques · · 29 Jumada al-Ula 1448
Today in Strasbourg
- Fajr
- Dhuhr
- Asr
- Maghrib
- Isha
Next · Dhuhr in 2 h 40 min · calculated for Strasbourg
Mosques in Strasbourg
Sorted by distance from the city centre- Strasbourg Mosque6 Rue Averroès · 0.2 kmDhuhr
- Mosquée AL IMANE1.2 kmDhuhr
- Mosquée Turque Eyyub-Sultan1.3 kmDhuhr
- Mosquée Al Fateh1.9 kmDhuhr
- Mosquée (Association Semerkand)6 Rue Saglio · 1.9 kmDhuhr
- Masjid Annour65 Rue des Petites Fermes · 2.2 kmDhuhr
- Mosque selimiye3 Rue d'Altkirch · 2.4 kmDhuhr
- Mosquée SALAMRue d'Ostwald · 2.6 kmDhuhr
- Union des affaires culturelles Turco-Islamiques de Strasbourg2.8 kmDhuhr
- DİTİB Strasbourg2.8 kmDhuhr
- Mosquée du Neuhof2.8 kmDhuhr
- Mosquée Dar Al Arqam5 Rue du Maquis · 3 kmDhuhr
- Mosquée de Hautepierre3.6 kmDhuhr
- Mosque Al Ihsane Strasbourg10 Rue Coulaux · 4 kmDhuhr
8 of 14
November 2026 prayer times in Strasbourg
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1Sunday 1 | 6:05 | 7:15 | 12:13 | 14:42 | 17:09 | 18:19 |
| Mon 2Monday 2 | 6:07 | 7:17 | 12:13 | 14:41 | 17:08 | 18:18 |
| Tue 3Tuesday 3 | 6:08 | 7:18 | 12:13 | 14:40 | 17:06 | 18:17 |
| Wed 4Wednesday 4 | 6:09 | 7:20 | 12:13 | 14:38 | 17:05 | 18:15 |
| Thu 5Thursday 5 | 6:11 | 7:21 | 12:13 | 14:37 | 17:03 | 18:14 |
| Fri 6Friday 6Friday | 6:12 | 7:23 | 12:13 | 14:36 | 17:02 | 18:13 |
| Sat 7Saturday 7 | 6:14 | 7:25 | 12:13 | 14:35 | 17:00 | 18:11 |
| Sun 8Sunday 8 | 6:15 | 7:26 | 12:13 | 14:34 | 16:59 | 18:10 |
| Mon 9Monday 9 | 6:16 | 7:28 | 12:13 | 14:33 | 16:57 | 18:09 |
| Tue 10Tuesday 10 | 6:18 | 7:29 | 12:13 | 14:32 | 16:56 | 18:08 |
| Wed 11Wednesday 11 | 6:19 | 7:31 | 12:13 | 14:31 | 16:55 | 18:06 |
| Thu 12Thursday 12 | 6:20 | 7:32 | 12:13 | 14:30 | 16:53 | 18:05 |
| Fri 13Friday 13Friday | 6:22 | 7:34 | 12:13 | 14:29 | 16:52 | 18:04 |
| Sat 14Saturday 14 | 6:23 | 7:35 | 12:13 | 14:28 | 16:51 | 18:03 |
| Sun 15Sunday 15 | 6:24 | 7:37 | 12:14 | 14:27 | 16:50 | 18:02 |
| Mon 16Monday 16 | 6:26 | 7:39 | 12:14 | 14:26 | 16:49 | 18:01 |
| Tue 17Tuesday 17 | 6:27 | 7:40 | 12:14 | 14:25 | 16:47 | 18:00 |
| Wed 18Wednesday 18 | 6:28 | 7:42 | 12:14 | 14:24 | 16:46 | 17:59 |
| Thu 19Thursday 19 | 6:30 | 7:43 | 12:14 | 14:23 | 16:45 | 17:59 |
| Fri 20Friday 20Friday | 6:31 | 7:45 | 12:15 | 14:23 | 16:44 | 17:58 |
| Sat 21Saturday 21 | 6:32 | 7:46 | 12:15 | 14:22 | 16:43 | 17:57 |
| Sun 22Sunday 22 | 6:34 | 7:47 | 12:15 | 14:21 | 16:42 | 17:56 |
| Mon 23Monday 23 | 6:35 | 7:49 | 12:15 | 14:20 | 16:41 | 17:56 |
| Tue 24Tuesday 24 | 6:36 | 7:50 | 12:16 | 14:20 | 16:41 | 17:55 |
| Wed 25Wednesday 25 | 6:37 | 7:52 | 12:16 | 14:19 | 16:40 | 17:54 |
| Thu 26Thursday 26 | 6:39 | 7:53 | 12:16 | 14:19 | 16:39 | 17:54 |
| Fri 27Friday 27Friday | 6:40 | 7:55 | 12:17 | 14:18 | 16:38 | 17:53 |
| Sat 28Saturday 28 | 6:41 | 7:56 | 12:17 | 14:18 | 16:38 | 17:53 |
| Sun 29Sunday 29 | 6:42 | 7:57 | 12:17 | 14:17 | 16:37 | 17:52 |
| Mon 30Monday 30 | 6:43 | 7:59 | 12:18 | 14:17 | 16:36 | 17:52 |
Friday
Times move by a minute or two each day.