Mosques and prayer times in Sablé-sur-Sarthe
1 mosque · · 29 Jumada al-Ula 1448
Today in Sablé-sur-Sarthe
- Fajr
- Dhuhr
- Asr
- Maghrib
- Isha
Next · Dhuhr in 3 h 12 min · calculated for Sablé-sur-Sarthe
Mosques in Sablé-sur-Sarthe
November 2026 prayer times in Sablé-sur-Sarthe
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1Sunday 1 | 6:37 | 7:46 | 12:45 | 15:16 | 17:43 | 18:52 |
| Mon 2Monday 2 | 6:38 | 7:47 | 12:45 | 15:15 | 17:42 | 18:51 |
| Tue 3Tuesday 3 | 6:40 | 7:49 | 12:45 | 15:14 | 17:40 | 18:50 |
| Wed 4Wednesday 4 | 6:41 | 7:50 | 12:45 | 15:13 | 17:39 | 18:48 |
| Thu 5Thursday 5 | 6:42 | 7:52 | 12:45 | 15:12 | 17:37 | 18:47 |
| Fri 6Friday 6Friday | 6:44 | 7:53 | 12:45 | 15:11 | 17:36 | 18:46 |
| Sat 7Saturday 7 | 6:45 | 7:55 | 12:45 | 15:09 | 17:35 | 18:44 |
| Sun 8Sunday 8 | 6:46 | 7:56 | 12:45 | 15:08 | 17:33 | 18:43 |
| Mon 9Monday 9 | 6:48 | 7:58 | 12:45 | 15:07 | 17:32 | 18:42 |
| Tue 10Tuesday 10 | 6:49 | 8:00 | 12:45 | 15:06 | 17:30 | 18:41 |
| Wed 11Wednesday 11 | 6:50 | 8:01 | 12:45 | 15:05 | 17:29 | 18:40 |
| Thu 12Thursday 12 | 6:52 | 8:03 | 12:45 | 15:04 | 17:28 | 18:39 |
| Fri 13Friday 13Friday | 6:53 | 8:04 | 12:46 | 15:03 | 17:27 | 18:38 |
| Sat 14Saturday 14 | 6:54 | 8:06 | 12:46 | 15:02 | 17:25 | 18:37 |
| Sun 15Sunday 15 | 6:56 | 8:07 | 12:46 | 15:01 | 17:24 | 18:36 |
| Mon 16Monday 16 | 6:57 | 8:09 | 12:46 | 15:01 | 17:23 | 18:35 |
| Tue 17Tuesday 17 | 6:58 | 8:10 | 12:46 | 15:00 | 17:22 | 18:34 |
| Wed 18Wednesday 18 | 7:00 | 8:12 | 12:47 | 14:59 | 17:21 | 18:33 |
| Thu 19Thursday 19 | 7:01 | 8:13 | 12:47 | 14:58 | 17:20 | 18:32 |
| Fri 20Friday 20Friday | 7:02 | 8:14 | 12:47 | 14:57 | 17:19 | 18:31 |
| Sat 21Saturday 21 | 7:03 | 8:16 | 12:47 | 14:57 | 17:18 | 18:31 |
| Sun 22Sunday 22 | 7:05 | 8:17 | 12:47 | 14:56 | 17:17 | 18:30 |
| Mon 23Monday 23 | 7:06 | 8:19 | 12:48 | 14:55 | 17:16 | 18:29 |
| Tue 24Tuesday 24 | 7:07 | 8:20 | 12:48 | 14:55 | 17:16 | 18:29 |
| Wed 25Wednesday 25 | 7:08 | 8:21 | 12:48 | 14:54 | 17:15 | 18:28 |
| Thu 26Thursday 26 | 7:09 | 8:23 | 12:49 | 14:54 | 17:14 | 18:27 |
| Fri 27Friday 27Friday | 7:11 | 8:24 | 12:49 | 14:53 | 17:13 | 18:27 |
| Sat 28Saturday 28 | 7:12 | 8:25 | 12:49 | 14:53 | 17:13 | 18:26 |
| Sun 29Sunday 29 | 7:13 | 8:27 | 12:50 | 14:52 | 17:12 | 18:26 |
| Mon 30Monday 30 | 7:14 | 8:28 | 12:50 | 14:52 | 17:12 | 18:26 |
Friday
Times move by a minute or two each day.