Mosques and prayer times in Paris
13 mosques · · 29 Jumada al-Ula 1448
Today in Paris
- Fajr
- Dhuhr
- Asr
- Maghrib
- Isha
Next · Dhuhr in 3 h 1 min · calculated for Paris
Mosques in Paris
Sorted by distance from the city centre- Association Culturelle Islamique Kurdes0.8 kmDhuhr
- Mosquée 'Ali Ibn Al Khattab83 Rue du Faubourg Saint-Denis · 0.8 kmDhuhr
- Centre Culturel Islamique0.8 kmDhuhr
- Mosquée Omar bn El Khattab1 kmDhuhr
- Association Islamique en France35 Cité Industrielle · 1.7 kmDhuhr
- Abdoulmajid2 kmDhuhr
- Mosquée A Daawa39 Rue de Tanger · 2 kmDhuhr
- Khalid Ibn Walid2.1 kmDhuhr
- Salle de Prière2.2 kmDhuhr
- Grand Mosque of Paris2 bis Place du Puits de l'Ermite · 3.1 kmDhuhr
- Mosque - Sociocultural Institute of Muslims1 Avenue de la Porte des Poissonniers · 3.4 kmDhuhr
- Mosquée Nour11 Rue Corbineau · 3.6 kmDhuhr
- Masjid Alrahmen4.7 kmDhuhr
8 of 13
November 2026 prayer times in Paris
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1Sunday 1 | 6:27 | 7:37 | 12:34 | 15:03 | 17:30 | 18:41 |
| Mon 2Monday 2 | 6:28 | 7:39 | 12:34 | 15:02 | 17:29 | 18:39 |
| Tue 3Tuesday 3 | 6:30 | 7:41 | 12:34 | 15:00 | 17:27 | 18:38 |
| Wed 4Wednesday 4 | 6:31 | 7:42 | 12:34 | 14:59 | 17:25 | 18:36 |
| Thu 5Thursday 5 | 6:33 | 7:44 | 12:34 | 14:58 | 17:24 | 18:35 |
| Fri 6Friday 6Friday | 6:34 | 7:45 | 12:34 | 14:57 | 17:22 | 18:34 |
| Sat 7Saturday 7 | 6:35 | 7:47 | 12:34 | 14:55 | 17:21 | 18:32 |
| Sun 8Sunday 8 | 6:37 | 7:48 | 12:34 | 14:54 | 17:20 | 18:31 |
| Mon 9Monday 9 | 6:38 | 7:50 | 12:34 | 14:53 | 17:18 | 18:30 |
| Tue 10Tuesday 10 | 6:40 | 7:52 | 12:34 | 14:52 | 17:17 | 18:29 |
| Wed 11Wednesday 11 | 6:41 | 7:53 | 12:35 | 14:51 | 17:15 | 18:28 |
| Thu 12Thursday 12 | 6:42 | 7:55 | 12:35 | 14:50 | 17:14 | 18:26 |
| Fri 13Friday 13Friday | 6:44 | 7:56 | 12:35 | 14:49 | 17:13 | 18:25 |
| Sat 14Saturday 14 | 6:45 | 7:58 | 12:35 | 14:48 | 17:11 | 18:24 |
| Sun 15Sunday 15 | 6:46 | 7:59 | 12:35 | 14:47 | 17:10 | 18:23 |
| Mon 16Monday 16 | 6:48 | 8:01 | 12:35 | 14:46 | 17:09 | 18:22 |
| Tue 17Tuesday 17 | 6:49 | 8:03 | 12:35 | 14:45 | 17:08 | 18:21 |
| Wed 18Wednesday 18 | 6:50 | 8:04 | 12:36 | 14:45 | 17:07 | 18:20 |
| Thu 19Thursday 19 | 6:52 | 8:06 | 12:36 | 14:44 | 17:06 | 18:20 |
| Fri 20Friday 20Friday | 6:53 | 8:07 | 12:36 | 14:43 | 17:05 | 18:19 |
| Sat 21Saturday 21 | 6:54 | 8:09 | 12:36 | 14:42 | 17:04 | 18:18 |
| Sun 22Sunday 22 | 6:56 | 8:10 | 12:37 | 14:42 | 17:03 | 18:17 |
| Mon 23Monday 23 | 6:57 | 8:12 | 12:37 | 14:41 | 17:02 | 18:16 |
| Tue 24Tuesday 24 | 6:58 | 8:13 | 12:37 | 14:40 | 17:01 | 18:16 |
| Wed 25Wednesday 25 | 6:59 | 8:14 | 12:38 | 14:40 | 17:00 | 18:15 |
| Thu 26Thursday 26 | 7:01 | 8:16 | 12:38 | 14:39 | 16:59 | 18:15 |
| Fri 27Friday 27Friday | 7:02 | 8:17 | 12:38 | 14:39 | 16:59 | 18:14 |
| Sat 28Saturday 28 | 7:03 | 8:19 | 12:38 | 14:38 | 16:58 | 18:14 |
| Sun 29Sunday 29 | 7:04 | 8:20 | 12:39 | 14:38 | 16:57 | 18:13 |
| Mon 30Monday 30 | 7:05 | 8:21 | 12:39 | 14:37 | 16:57 | 18:13 |
Friday
Times move by a minute or two each day.