Mosques and prayer times in Lorient
1 mosque · · 29 Jumada al-Ula 1448
Today in Lorient
- Fajr
- Dhuhr
- Asr
- Maghrib
- Isha
Next · Dhuhr in 3 h 24 min · calculated for Lorient
Mosques in Lorient
November 2026 prayer times in Lorient
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1Sunday 1 | 6:49 | 7:58 | 12:57 | 15:29 | 17:56 | 19:04 |
| Mon 2Monday 2 | 6:50 | 7:59 | 12:57 | 15:28 | 17:54 | 19:03 |
| Tue 3Tuesday 3 | 6:52 | 8:01 | 12:57 | 15:26 | 17:53 | 19:02 |
| Wed 4Wednesday 4 | 6:53 | 8:02 | 12:57 | 15:25 | 17:51 | 19:00 |
| Thu 5Thursday 5 | 6:54 | 8:04 | 12:57 | 15:24 | 17:50 | 18:59 |
| Fri 6Friday 6Friday | 6:56 | 8:05 | 12:57 | 15:23 | 17:48 | 18:58 |
| Sat 7Saturday 7 | 6:57 | 8:07 | 12:57 | 15:22 | 17:47 | 18:57 |
| Sun 8Sunday 8 | 6:58 | 8:08 | 12:57 | 15:21 | 17:45 | 18:55 |
| Mon 9Monday 9 | 7:00 | 8:10 | 12:57 | 15:20 | 17:44 | 18:54 |
| Tue 10Tuesday 10 | 7:01 | 8:11 | 12:57 | 15:19 | 17:43 | 18:53 |
| Wed 11Wednesday 11 | 7:02 | 8:13 | 12:57 | 15:18 | 17:41 | 18:52 |
| Thu 12Thursday 12 | 7:04 | 8:14 | 12:58 | 15:17 | 17:40 | 18:51 |
| Fri 13Friday 13Friday | 7:05 | 8:16 | 12:58 | 15:16 | 17:39 | 18:50 |
| Sat 14Saturday 14 | 7:06 | 8:17 | 12:58 | 15:15 | 17:38 | 18:49 |
| Sun 15Sunday 15 | 7:08 | 8:19 | 12:58 | 15:14 | 17:37 | 18:48 |
| Mon 16Monday 16 | 7:09 | 8:20 | 12:58 | 15:13 | 17:36 | 18:47 |
| Tue 17Tuesday 17 | 7:10 | 8:22 | 12:58 | 15:12 | 17:34 | 18:46 |
| Wed 18Wednesday 18 | 7:12 | 8:23 | 12:59 | 15:11 | 17:33 | 18:45 |
| Thu 19Thursday 19 | 7:13 | 8:25 | 12:59 | 15:11 | 17:32 | 18:44 |
| Fri 20Friday 20Friday | 7:14 | 8:26 | 12:59 | 15:10 | 17:31 | 18:44 |
| Sat 21Saturday 21 | 7:15 | 8:28 | 12:59 | 15:09 | 17:30 | 18:43 |
| Sun 22Sunday 22 | 7:17 | 8:29 | 13:00 | 15:08 | 17:30 | 18:42 |
| Mon 23Monday 23 | 7:18 | 8:30 | 13:00 | 15:08 | 17:29 | 18:41 |
| Tue 24Tuesday 24 | 7:19 | 8:32 | 13:00 | 15:07 | 17:28 | 18:41 |
| Wed 25Wednesday 25 | 7:20 | 8:33 | 13:00 | 15:07 | 17:27 | 18:40 |
| Thu 26Thursday 26 | 7:21 | 8:35 | 13:01 | 15:06 | 17:26 | 18:40 |
| Fri 27Friday 27Friday | 7:23 | 8:36 | 13:01 | 15:06 | 17:26 | 18:39 |
| Sat 28Saturday 28 | 7:24 | 8:37 | 13:01 | 15:05 | 17:25 | 18:39 |
| Sun 29Sunday 29 | 7:25 | 8:39 | 13:02 | 15:05 | 17:25 | 18:38 |
| Mon 30Monday 30 | 7:26 | 8:40 | 13:02 | 15:05 | 17:24 | 18:38 |
Friday
Times move by a minute or two each day.